Sold
out
out
Pulparindots Chamoy display 20 un.
16,15€ IVA incluído + Envío
18 personas están viendo este producto ahora mismo
Fuera de stock
Garantía de compra segura
Detalles del producto
Detalles del producto
Pulparindots dulce de tamarindo con relleno de pulparindo liquido sabor chamoy. Display con 12 sobres de 30 gr. Cont. Net. 360 gr.
Quick Comparison
| Rellerindos unidad remove | Pulparindo chamoy unidad remove | Ricaleta Sabor Tamarindo display 25 un. remove | Miguelito en Polvo 950g remove | Lucas Muecas Chamoy unidad remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rellerindos unidad remove | Pulparindo chamoy unidad remove | Ricaleta Sabor Tamarindo display 25 un. remove | Miguelito en Polvo 950g remove | Lucas Muecas Chamoy unidad remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SK024 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | 0,50€ IVA incluído + Envío | 0,80€ IVA incluído + Envío | 15,45€ IVA incluído + Envío | 16,55€ IVA incluído + Envío | 1,50€ IVA incluído + Envío | ||||||||||||||||||||
| Stock | En stock | En stock | En stock | En stock | |||||||||||||||||||||
| Availability | En stock | En stock | En stock | En stock | En stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Content | Caramelo macizo sabor tamarindo con chile y relleno liquido picosito Rellerindo, unidad. | Dulce de tamarindo con chile sabor chamoy, Pulparindo, unidad. | Ricaleta paleta enchilada sabor tamarindo con chile piquín, display de 25 unidades de 25 gr. Cont. Net. 625 gr. | Dulce en polvo enchilado y acidulado, botella de 950 gramos | Paleta de caramelo sabor chamoy con chile en polvo. 24 gramos | ||||||||||||||||||||
| Weight | 10 g | 16 g | 650 g | 1008 g | 36 g | ||||||||||||||||||||
| Dimensions | 5 × 1 × 3 cm | 10 × 1 × 4 cm | 24 × 12 × 5 cm | 8,5 × 24 cm | 3,2 × 9,5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||
| Se vende | 109 | 53 | 34 | 70 | 77 | ||||||||||||||||||||
| Gastos de envío |












